An earthquake has occurred of magnitude (Preliminary)8.0
near the coast of northern Chile
A Tsunami warning has been issued encompassing a large area.
This according to NOAA: The Tsunami warning includes;
CHILE / PERU / ECUADOR
While a Tsunami watch is in effect for:
COLOMBIA / PANAMA / COSTA RICA
This is the latest:
AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS
ORIGIN TIME - 2347Z 01 APR 2014
COORDINATES - 19.8 SOUTH 70.8 WEST
DEPTH - 10 KM
LOCATION - NEAR THE COAST OF NORTHERN CHILE
MAGNITUDE - 8.0
Authorities are not sure if indeed a Tsunami has been generated
and the advisories are precautionary only.
The following is a great time frame as to when if any, Tsunami
would impact the areas.
ESTIMATED INITIAL TSUNAMI WAVE ARRIVAL TIMES AT FORECAST POINTS
WITHIN THE WARNING AND WATCH AREAS ARE GIVEN BELOW. ACTUAL
ARRIVAL TIMES MAY DIFFER AND THE INITIAL WAVE MAY NOT BE THE
LARGEST. A TSUNAMI IS A SERIES OF WAVES AND THE TIME BETWEEN
SUCCESSIVE WAVES CAN BE FIVE MINUTES TO ONE HOUR.
LOCATION FORECAST POINT COORDINATES ARRIVAL TIME
-------------------------------- ------------ ------------
CHILE IQUIQUE 20.2S 289.9E 0002Z 02 APR
ARICA 18.5S 289.7E 0011Z 02 APR
ANTOFAGASTA 23.3S 289.6E 0017Z 02 APR
CALDERA 27.1S 289.2E 0046Z 02 APR
COQUIMBO 29.9S 288.6E 0111Z 02 APR
VALPARAISO 33.0S 288.4E 0135Z 02 APR
TALCAHUANO 36.7S 286.9E 0219Z 02 APR
CORRAL 39.8S 286.5E 0251Z 02 APR
GOLFO_DE_PENAS 47.1S 285.1E 0403Z 02 APR
EASTER_ISLAND 27.1S 250.6E 0532Z 02 APR
PUERTO_MONTT 41.5S 287.0E 0546Z 02 APR
PERU MOLLENDO 17.1S 288.0E 0021Z 02 APR
SAN_JUAN 15.3S 284.8E 0039Z 02 APR
LA_PUNTA 12.1S 282.8E 0131Z 02 APR
TALARA 4.6S 278.5E 0218Z 02 APR
CHIMBOTE 9.0S 281.2E 0225Z 02 APR
PIMENTAL 6.9S 280.0E 0250Z 02 APR
ECUADOR LA_LIBERTAD 2.2S 278.8E 0239Z 02 APR
ESMERELDAS 1.2N 280.2E 0327Z 02 APR
BALTRA_ISLAND 0.5S 269.7E 0429Z 02 APR
COLOMBIA TUMACO 1.8N 281.1E 0346Z 02 APR
BAHIA_SOLANO 6.3N 282.6E 0417Z 02 APR
BUENAVENTURA 3.8N 282.8E 0433Z 02 APR
PANAMA PUERTO_PINA 7.4N 282.0E 0427Z 02 APR
PUNTA_MALA 7.5N 280.0E 0429Z 02 APR
PUNTA_BURICA 8.0N 277.1E 0441Z 02 APR
COSTA RICA CABO_MATAPALO 8.4N 276.7E 0441Z 02 APR
PUERTO_QUEPOS 9.4N 275.8E 0514Z 02 APR
CABO_SAN_ELENA 10.9N 274.0E 0531Z 02 APR
Hawaii has also been added to the list under a Tsunami advisory.
Great map...of not Chile.
ReplyDelete